About
I believe education extends beyond obtaining a degree. That is why I actively seek to learn new things and deepen and systematize my knowledge. It has been beneficial for me in the past, and I believe it continues to offer valuable insights and open new ways. This section provides insight into my interests in IT. Any recommendations?
Software Engineering
All things related to software craftsmanship
| Title | Author | More Info |
|---|---|---|
| Patterns Of Enterprise Application Architecture | Martin Fowler | Details |
| Building Maintainable Software, Java Edition, Ten Guidelines For Future-Proof Code | Joost Visser | Details |
| Test Driven Development | Kent Beck | Details |
| Software Craftsmanship | Sandro Mancuso | Details |
| The Clean Coder: A Code of Conduct for Professional Programmers | Uncle Bob | Details |
| Agile Software Development | Uncle Bob | Details |
| Refactoring: Improving the Design of Existing Code | Martin Fowler | Details |
| Clean Architecture | Uncle Bob | Details |
| Clean Code | Uncle Bob | Details |
| Grokking Algorithms: An Illustrated Guide For Programmers and Other Curious People | Aditya Y. Bhargava | Details |
| JavaFX: Creating Graphical User Interfaces | Urszula Piechota | Details |
| Business Analysis: Practical Modeling of Organizations | Jarosław Żeliński | Details |
| Head First Design Patterns | Kathy Sierra | Details |
| Head First Java | Kathy Sierra | Details |
Data Engineering & Analysis
Oracle, Databases, SQL, etc.
| Title | Author | More Info |
|---|---|---|
| Learning Spark: Lightning-fast Data Analytics | Jules S. Damji, Brooke Wenig, Tathagata Das, Denny Lee | Details |
| Fundamentals of Data Enginneering | Joe Reis & Matt Housley | Details |
| Advancing into Analytics: From Excel to Python and R | George Mount | Details |
| Designing Data-Intensive Applications | Martin Kleppmann | Details |
| SQL for Data Analysis: Advanced Techniques for Transforming Data into Insights | Cathy Tanimura | Details |
| SQL Cookbook: Query Solutions and Techniques for All SQL Users, 2nd Edition | Anthony Molinaro | Details |
| Learning MS Power BI | Jeremey Arnold | Details |
| Oracle PL/SQL Best Practices | Steven Feuerstein | Details |
| Oracle Database 12g and SQL | Jason Price | Details |
| Oracle Database 11g and SQL | Jason Price | Details |
| Oracle Database 11g PL/SQL. Programming | Micheal Mclaughlin | Details |
| Oracle Essentials, Oracle Database 11g, 4th Edition | Rick Greenwald | Details |
| Data Warehousing: Theory and Practice | Agnieszka Chodkowska-Gyurics | Details |
| Learning Oracle PL/SQL | Steven Feuerstein | Details |
SysOps
Linux, system administration, etc.
| Title | Author | More Info |
|---|---|---|
| Google Cloud Digital Leader Certification Guide | Bruno Beraldo Rodrigues | Details |
| How Linux Works? What Every Superuser Should Know | Details |
Others
Miscellaneous
| Title | Author | More Info |
|---|---|---|
| Factfulness | Hans Rosling | Details |